Sign up to stay up to date on the New Smyrna Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Mertz Lane 3 2.5 2,719 $950,000 $349 0 days
3386 Leonardo Lane 3 2 2,432 $540,000 $222 1 day
3 Riverwalk Drive Unit 302 2 2 1,581 $559,000 $353 0 days
3 Riverwalk Drive Unit 302 2 2 1,384 $559,000 $403 0 days
6877 S Atlantic Avenue 3 2 1,656 $1,700,000 $1,026 0 days
695 Meta Lane 4 3 2,618 $849,000 $324 0 days
3001 S Atlantic Avenue Unit 502 3 2 1,500 $749,900 $499 0 days
2739 Turnbull Cove Drive 3 2 2,274 $529,000 $232 0 days
10 Fairway Circle 3 2 2,233 $439,000 $196 0 days
259 Caryota Court 3 2 1,505 $400,000 $265 0 days
695 Meta Lane 4 3 3,656 $849,000 $232 0 days
2914 N Asciano Court 3 30 3,656 $889,000 $243 0 days
3386 Leonardo Lane 3 2 1,975 $540,000 $273 1 day
412 S Peninsula Avenue 3 2 3,079 $1,499,000 $486 1 day
1419 Palmetto Street 3 1.5 1,276 $389,900 $305 1 day
2803 Saxon Drive N/A N/A N/A $560,000 Unknown 1 day
2667 Neverland Drive 5 3 2,601 $438,990 $168 1 day
324 Citrus Open Drive 3 2 1,828 $352,000 $192 1 day
Oliver Drive 4 2 1,926 $499,000 $259 1 day
Oliver Drive 4 2 2,566 $499,000 $194 1 day
2600 S Atlantic Avenue 4 N/A 2,610 $989,000 $378 1 day
315 N Causeway Unit B302 1 2 795 $314,900 $396 1 day
3203 Carpentaria Drive 4 2 1,828 $390,990 $213 1 day
130 Buckhorn Road 3 2 2,448 $995,000 $406 1 day
2600 S Atlantic Avenue N/A N/A 1,962 $989,000 $504 1 day
Oliver Drive 4 2 2,566 $499,000 $194 2 days
Oliver Drive 4 2 1,926 $499,000 $259 2 days
611-613 Warn Ree Circle 4 N/A 2,008 $435,000 $216 2 days
2153 State Road 44 N/A N/A 3,430 $1,275,000 $371 2 days
2915 Taton Trace 5 3 2,690 $569,000 $211 2 days
1524 Delphi Way 3 2 1,641 $345,991 $210 2 days
1526 Delphi Way 4 2 2,034 $388,991 $191 2 days
2100 N Peninsula Avenue Unit 208 2 2 1,200 $649,499 $541 2 days
223 Crawford Road 5 5 5,420 $1,349,000 $248 5 days
6858 S Atlantic Ave. 3 3.5 2,166 $934,900 $431 2 days
909 Live Oak Street N/A N/A N/A $400,000 Unknown 2 days
100 Via Capri 4 3 3,891 $2,395,000 $615 2 days
1506 Saxon Drive 3 2 1,916 $1,199,999 $626 2 days
853 Windover Court Unit 0480 2 2 1,107 $420,000 $379 2 days
1937 Deep Lake Circle 4 2 1,828 $432,990 $236 2 days
1941 Deep Lake Circle 4 2 1,828 $424,990 $232 2 days
1324 N Peninsula Avenue 2 4 3,615 $4,699,000 $1,299 3 days
1103 Red Maple Way 3 3 3,426 $579,000 $169 3 days
211 Maurice Avenue 3 2 1,000 $349,000 $349 3 days
731 Laurel Bay Circle 3 2.5 1,608 $399,000 $248 3 days
602 S Atlantic Avenue 3 2.5 1,440 $1,225,000 $850 3 days
602 S Atlantic Avenue 3 3 1,921 $1,225,000 $637 3 days
1324 N Peninsula Avenue 2 2.5 2,099 $4,699,000 $2,238 3 days
701 S Atlantic Avenue Unit 13 2 2.5 1,305 $695,000 $532 3 days
2700 N Peninsula Avenue Unit 524 2 2 1,126 $589,000 $523 3 days
Average: 2.8 2.3 1,991 $819,202 $406 91 days
Viewing 1 - 50 of 994
Viewing 1 - 50 of 994
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3007 King Palm Drive 3 3 3,228 $759,900 $235 2 days
1528 Delphi Way 4 2 2,034 $390,991 $192 3 days
740 Trophy Hunter Trail 3 2 1,565 $449,000 $286 1 day
552 Luna Bella Lane 4 4 4,746 $699,000 $147 3 days
4201 S Atlantic Avenue Unit 301 1 1 761 $385,000 $505 2 days
312 Rush Street 3 1 1,650 $339,000 $205 7 days
312 Rush Street 3 1 1,280 $339,000 $264 7 days
3007 King Palm Drive 4 2.5 2,194 $759,900 $346 5 days
1205 Hill Street 4 4 2,310 $2,200,000 $952 0 days
2622 Auburn Avenue 3 2 1,418 $389,000 $274 7 days
141 Ellison Avenue 3 2 1,342 $289,900 $216 8 days
3225 Medici Boulevard 3 2 2,127 $749,900 $352 9 days
3225 Medici Boulevard 3 2 3,065 $749,900 $244 11 days
205 Spruce Street 3 2 1,394 $300,000 $215 11 days
3390 Leonardo Lane 3 2 2,920 $594,500 $203 7 days
172 Temple Street 2 2 872 $349,000 $400 12 days
4150 S Atlantic Avenue Unit 110C 2 2.5 1,298 $420,000 $323 2 days
624 Yupon Avenue 2 1 1,179 $624,900 $530 3 days
619 Mount Olympus Boulevard 2 2.5 1,338 $265,000 $198 10 days
3390 Leonardo Lane 3 2 1,881 $594,500 $316 8 days
624 Yupon Avenue 2 1 2,139 $624,900 $292 5 days
822 Oakview Drive 3 2 1,245 $500,000 $401 20 days
822 Oakview Drive 3 2 1,545 $500,000 $323 20 days
404 Turnbull Bay Road 3 2 2,232 $430,000 $192 0 days
1219 Beacon Street 3 2 1,582 $760,000 $480 17 days
402 Lincoln Avenue 3 1 1,517 $825,000 $543 9 days
1219 Beacon Street 3 2 1,174 $760,000 $647 17 days
5300 S Atlantic Avenue Unit 13507 3 2 1,768 $559,000 $316 2 days
5300 S Atlantic Avenue Unit 13507 3 2 1,976 $559,000 $282 2 days
1206 Beacon Street 3 2.5 1,954 $950,000 $486 6 days
3077 Borassus Drive 3 2 2,985 $574,900 $192 15 days
00 Esther Street N/A N/A N/A $600,000 Unknown 25 days
922 Club House Boulevard 3 2.5 2,849 $639,000 $224 8 days
4717 Van Kleeck Drive 4 4 6,484 $3,499,000 $539 14 days
4717 Van Kleeck Drive 4 4 2,073 $3,499,000 $1,687 15 days
3006 Gibraltar Boulevard 3 2 1,753 $369,900 $211 8 days
511 Yupon Street 2 1 1,444 $549,000 $380 24 days
511 Yupon Street 2 1 604 $549,000 $908 24 days
1092 S State Road 415 N/A N/A N/A $1,599,000 Unknown 14 days
1092 S State Road 415 N/A N/A N/A $1,599,000 Unknown 14 days
1842 Turnbull Lakes Drive 3 2 1,652 $419,900 $254 14 days
725 St Andrews Circle 2 2 1,169 $325,000 $278 9 days
725 Saint Andrews Circle 2 2 2,106 $325,000 $154 9 days
808 Island Point Drive 3 2 1,748 $479,999 $274 0 days
157 Holly Hill Court 3 2.5 2,113 $399,000 $188 15 days
805 Schoolway Avenue Unit 105 2 2 1,152 $344,000 $298 24 days
805 Schoolway Avenue Unit 105 2 2 1,440 $344,000 $238 24 days
222 Venetian Palms Boulevard 3 3 2,040 $519,000 $254 23 days
222 Venetian Palms Boulevard 3 3 2,954 $519,000 $175 23 days
495 Oliver Drive 3 1.5 1,400 $275,000 $196 4 days
Average: 3.0 2.2 2,026 $661,865 $316 81 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
237 Quay Assisi 3 2 1,841 $2,490,000 $2,427,750 $1,318 2 days 4/18/24
5207 S Atlantic Avenue Unit 623 2 2 1,213 $749,000 $650,000 $535 Unknown 4/18/24
22 Sandra Circle 2 2 1,124 $150,000 $150,000 $133 0 days 4/17/24
468 Bouchelle Drive Unit 227 2 2 1,149 $355,000 $340,000 $295 2 days 4/17/24
804 Hope Avenue 3 2 1,960 $849,000 $835,000 $426 2 days 4/17/24
11 Lake Fairgreen Circle 2 2 1,343 $319,900 $309,000 $230 52 days 4/17/24
666 Dora Street N/A N/A N/A $359,000 $325,000 Unknown Unknown 4/17/24
666 Dora Street 2 2 1,696 $359,000 $325,000 $191 Unknown 4/17/24
442 Bouchelle Drive Unit 302 2 2 1,120 $539,900 $525,000 $468 Unknown 4/17/24
421 S Atlantic Avenue Unit 301 2 2 890 $660,000 $655,000 $735 0 days 4/16/24
1412 Pioneer Trail 2 1 952 $219,000 $200,000 $210 4 days 4/16/24
261 Minorca Beach Way Unit 202 3 3 1,960 $829,000 $810,000 $413 43 days 4/16/24
1411 N Atlantic Avenue 4 3 2,354 $2,000,000 $1,800,000 $764 70 days 4/16/24
2709 Sparta Drive 4 2.5 3,140 $425,000 $425,000 $135 73 days 4/16/24
2229 Robin Road 4 2 1,466 $349,000 $330,000 $225 118 days 4/16/24
2134 Swoope Drive 3 3 2,880 $769,000 $769,000 $267 146 days 4/16/24
612 St Andrews Circle 2 2 2,012 $439,000 $425,000 $211 0 days 4/15/24
528 Old Mission Road 3 2 1,531 $309,997 $315,000 $205 70 days 4/15/24
695 Saint Andrews Circle 2 2 1,648 $375,000 $357,500 $216 13 days 4/15/24
331 Sheldon Street 2 2 1,238 $235,000 $205,000 $165 176 days 4/15/24
325 N Causeway Unit B306 2 2 1,078 $349,000 $315,000 $292 48 days 4/12/24
700 Magnolia Street N/A N/A 1,664 $499,000 $473,000 $284 70 days 4/12/24
813 Sky Haven Way 3 2 1,672 $377,990 $377,990 $226 101 days 4/12/24
711 Grape Ivy Lane 4 3 2,444 $499,000 $485,000 $198 Unknown 4/12/24
541 S Peninsula Avenue Unit B19 2 1 840 $319,900 $319,900 $380 13 days 4/11/24
2635 Star Coral Lane 4 2 1,806 $410,000 $400,000 $221 21 days 4/11/24
3257 Silas Drive 3 2 1,672 $384,990 $384,990 $230 48 days 4/11/24
1545 Delphi Way 4 2 2,034 $410,971 $410,971 $202 0 days 4/10/24
306 Gleneagles Drive 2 2 1,206 $319,000 $302,000 $250 9 days 4/10/24
442 Bouchelle Drive Unit 101 2 2 1,070 $579,000 $565,000 $528 79 days 4/10/24
201 Club House Boulevard Unit 201 2 2.5 1,244 $229,000 $210,000 $168 11 days 4/9/24
2624 Neverland Drive 3 2 1,690 $380,000 $375,000 $221 11 days 4/9/24
3013 Gibraltar Boulevard 3 2 1,753 $390,000 $370,000 $211 22 days 4/9/24
4299 Sea Mist Drive Unit 4299 2 2 1,230 $550,000 $525,000 $426 55 days 4/9/24
1917 Deep Lake Circle 4 2 1,828 $399,990 $394,990 $216 60 days 4/9/24
4 Riverwalk Drive Unit 307 3 2 1,773 $689,000 $680,000 $383 11 days 4/8/24
4151 S Atlantic Avenue Unit 203 2 2 977 $549,000 $549,000 $561 5 days 4/8/24
327 Caryota Court 3 2 1,653 $414,900 $410,000 $248 21 days 4/8/24
Hill Street N/A N/A N/A $500,000 $480,000 Unknown 43 days 4/8/24
212 S Myrtle Avenue 3 1 991 $150,000 $150,000 $151 3 days 4/5/24
2708 Snowbell Place 4 3 3,308 $689,900 $660,000 $199 28 days 4/5/24
2550 Glencoe Farms Road N/A N/A N/A $299,000 $274,000 Unknown 18 days 4/5/24
203 Spruce Street 2 1 896 $210,000 $200,000 $223 41 days 4/5/24
1915 Turnbull Lakes Drive 3 2.5 1,726 $379,900 $365,000 $211 37 days 4/5/24
4612 Katy Drive 4 3 1,649 $749,900 $735,000 $445 46 days 4/5/24
802 E 21st Avenue 3 2 1,472 $624,900 $630,000 $427 Unknown 4/5/24
1949 Bayview Drive 3 2 1,624 $730,000 $715,000 $440 Unknown 4/5/24
302 Harbour Boulevard Unit 101 3 2 1,263 $399,000 $345,000 $273 138 days 4/5/24
711 Aldenwood Trail 3 3 2,409 $564,900 $564,900 $234 14 days 4/4/24
111 Oakwood Avenue 2 2 1,218 $749,000 $700,000 $574 7 days 4/4/24
Average: 2.9 2.2 1,722 $599,905 $571,308 $337 54 days
Viewing 1 - 50 of 536
Viewing 1 - 50 of 536