Sign up to stay up to date on the Ormond Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 TREETOP Trail 2 3 2,152 $425,000 $197 0 days
17 Poinsettia Drive 2 1 700 $319,999 $457 0 days
300 River Bluff Drive 4 4 3,226 $759,900 $235 0 days
22 Oak Brook Drive 3 2 1,454 $299,900 $206 0 days
22 Magnolia Drive S Unit 22 2 2 1,300 $264,900 $203 0 days
2250 Ocean Shore Boulevard 1020 Unit 1020 2 1 608 $225,000 $370 0 days
2690 Kinsale Lane 2 2 1,608 $320,555 $199 0 days
2694 Kinsale Lane 2 2 1,608 $300,555 $186 0 days
1205 Big Bass Drive 4 2 1,828 $380,990 $208 0 days
117 Oak Lane 3 2 2,020 $450,000 $222 0 days
1200 Big Bass Drive 4 2 1,828 $359,990 $196 0 days
3232 Maverick Lane 5 7 6,635 $2,490,000 $375 1 day
28 Sunrise Avenue 5 5 3,906 $800,000 $204 1 day
23 Spanish Waters Drive 3 2 1,915 $619,000 $323 1 day
9 Alicen Court 3 2 1,506 $349,000 $231 1 day
1324 N Beach Street 4 4 2,612 $599,500 $229 2 days
920 Brookridge Lane 3 2 1,677 $454,900 $271 2 days
40 Winchester Road 4 3.5 2,386 $900,000 $377 2 days
41 Sea Breeze Drive 3 2 1,295 $424,900 $328 2 days
5 Magnolia Drive N 3 2 2,649 $995,000 $375 2 days
22 Morning Star Avenue 2 2 1,204 $379,900 $315 2 days
392 Chelsea Place Avenue 3 3 2,510 $625,000 $249 2 days
22 Morning Star Avenue 2 2 1,204 $379,900 $315 5 days
117 Oak Lane 3 2 2,020 $450,000 $222 2 days
230 Orange Grove Drive D Unit D 2 2 1,239 $209,000 $168 2 days
2700 Ocean Shore Boulevard 305 Unit 305 2 2 925 $259,000 $280 2 days
25 River Drive 2 1 832 $299,900 $360 2 days
4 Trina Street 3 2 1,391 $389,000 $279 3 days
4 Trina Street 3 2 1,391 $389,000 $279 3 days
124 N Halifax Drive 3 4 2,473 $995,000 $402 2 days
120 N Halifax Drive 3 4 2,473 $895,000 $361 2 days
118 N Halifax Drive 3 4 2,473 $895,000 $361 2 days
114 N Halifax Drive 3 4 2,473 $895,000 $361 2 days
90 N Halifax Drive 3 4 2,473 $895,000 $361 2 days
88 N Halifax Drive 3 4 2,473 $895,000 $361 2 days
84 N Halifax Drive 3 4 2,473 $895,000 $361 2 days
2700 Ocean Shore Boulevard 108 Unit 108 2 2 925 $259,000 $280 180 days
5 Magnolia Drive N 3 2 2,649 $995,000 $375 6 days
2750 Ocean Shore Boulevard 460 Unit 460 2 2 1,184 $400,000 $337 4 days
9 Canterbury Woods 3 2 2,060 $425,000 $206 4 days
29 Thornhill Chase Circle 3 2 2,239 $575,000 $256 4 days
29 Thornhill Chase Circle 3 2 2,239 $575,000 $256 5 days
2700 Ocean Shore Boulevard 304 Unit 304 2 2 925 $309,000 $334 5 days
2700 Ocean Shore Boulevard Unit 304 2 2 925 $309,000 $334 5 days
137 Pergola Place 3 2 1,920 $389,900 $203 5 days
3709 Donegal Circle 3 2 2,186 $550,000 $251 5 days
22 Magnolia Drive S 2 2 1,300 $264,900 $203 6 days
96 Tomoka Meadows Boulevard 2 1 875 $165,000 $188 5 days
96 Tomoka Meadows Boulevard 2 1 875 $165,000 $188 5 days
1932 Linda Avenue 3 2 1,155 $269,000 $232 6 days
Average: 3.0 2.4 1,961 $589,070 $279 37 days
Viewing 1 - 50 of 1096
Viewing 1 - 50 of 1096
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Melogold Drive 5 3 2,601 $406,990 $156 0 days
1510 Ocean Shore Boulevard Unit 4140 2 1 952 $237,000 $248 4 days
1744 Valencia Avenue 1 2 1,288 $200,000 $155 2 days
120 Tomoka Meadows Boulevard 2 3 1,434 $175,000 $122 3 days
3077 Monaghan Drive 3 2 1,895 $465,000 $245 2 days
3077 Monaghan Drive 3 2 1,895 $465,000 $245 3 days
3170 Ocean Shore Boulevard Unit 2030 3 2 1,300 $400,000 $307 6 days
3170 Ocean Shore Boulevard 2030 Unit 2030 3 2 1,300 $400,000 $307 7 days
125 Longwood Drive 2 2 1,130 $175,000 $154 1 day
125 Longwood Drive 2 2 1,130 $175,000 $154 1 day
2600 Ocean Shore Boulevard Unit 308 2 2 1,430 $375,000 $262 11 days
2600 Ocean Shore Boulevard 3080 Unit 3080 2 2 1,430 $375,000 $262 14 days
25 Seaside Drive 2 1 784 $279,900 $357 5 days
642 Woodbridge Drive 4 3 3,020 $1,077,000 $356 12 days
642 Woodbridge Drive 4 3 3,020 $1,077,000 $356 12 days
1903 John Anderson Drive 4 3 2,619 $489,000 $186 3 days
20 Ardisia Circle 3 2 1,909 $429,999 $225 1 day
641 Woodbridge Drive 3 4.5 4,642 $1,590,000 $342 6 days
1400 Hand Avenue J Unit J N/A N/A N/A $324,900 Unknown 14 days
1400 Hand Avenue I Unit I N/A N/A N/A $324,900 Unknown 14 days
1400 Hand Avenue N/A N/A N/A $599,900 Unknown 14 days
62 Circle Creek Way 3 2 2,082 $578,900 $278 13 days
641 Woodbridge Drive 3 6 4,642 $1,590,000 $342 9 days
324 Stirling Bridge Dr. 3 2.5 2,742 $979,000 $357 17 days
43 Mcalister Drive 2 2 1,116 $339,999 $304 18 days
317 Oak Fern Circle 5 3.5 2,946 $535,000 $181 15 days
55 Merrywood Circle 3 2 1,760 $399,000 $226 4 days
16 Sea Harbor Drive W 3 2 1,848 $542,000 $293 8 days
3265 Maverick Lane 3 2 1,857 $719,900 $387 21 days
15 Fernery Trail 3 2 2,605 $575,000 $220 28 days
121 Ellicott Drive 4 2 1,622 $464,900 $286 11 days
121 Ellicott Drive 4 2 1,690 $464,900 $275 11 days
1523 N Beach Street 3 2 1,870 $399,000 $213 13 days
1415 Ocean Shore Boulevard 1010 Unit 1010 2 2 1,225 $350,000 $285 7 days
6 Brighton Lane 3 3 2,095 $486,773 $232 15 days
6 Brighton Lane 3 3 2,095 $486,773 $232 15 days
9 Jasmine Run 2 2 1,948 $356,500 $183 2 days
1415 Ocean Shore Boulevard Unit 1010 2 2 1,225 $350,000 $285 7 days
20 Melogold Drive 4 2 1,828 $339,990 $185 23 days
725 W Granada Boulevard N/A N/A N/A $179,900 Unknown 9 days
323 River Vale Lane 4 3 2,160 $449,000 $207 20 days
357 Collins Street 4 2 1,116 $339,900 $304 31 days
357 Collins Street 4 2 1,355 $339,900 $250 31 days
1809 Green Place 3 2 1,040 $199,900 $192 7 days
1215 Northside Drive 3 2 1,725 $359,000 $208 28 days
1215 Northside Drive 3 2 1,725 $359,000 $208 28 days
1466 John Anderson Drive 2 1 1,055 $374,900 $355 8 days
66 Tropical Drive 2 1 1,008 $239,900 $237 32 days
266 Pine Street 3 2 1,232 $299,900 $243 17 days
2 Deerskin Lane N/A N/A N/A $145,900 Unknown 22 days
Average: 3.1 2.5 2,026 $491,504 $246 84 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 2.5 2,978 $374,900 None Unknown Unknown 3/7/08
15 Sycamore Circle 3 2.5 1,941 $525,000 $510,000 $262 51 days 9/18/24
3279 Arch 4 3.5 2,787 $513,990 $513,990 $184 3 days 9/17/24
2676 Kinsale 2 2 1,608 $314,990 $314,425 $195 78 days 9/17/24
2656 Kinsale Lane 2 2 1,608 $304,990 $304,990 $189 96 days 9/17/24
345 E Merimont Lane 4 3.5 2,787 $528,990 $528,990 $189 34 days 9/16/24
60 N Halifax Drive Unit 116 3 2.5 2,040 $399,999 $368,000 $180 54 days 9/16/24
475 Leeway Trail 3 2 1,382 $599,000 $565,000 $408 283 days 9/16/24
1316 Morning Walk Drive 5 3 2,601 $449,990 $449,990 $173 5 days 9/13/24
484 Stirling Bridge Drive 4 3 2,995 $869,900 $805,718 $269 46 days 9/13/24
491 Stirling Bridge Drive 4 3 2,537 $737,519 $720,914 $284 637 days 9/13/24
2317 Bonnie View Drive 3 2.5 1,788 $599,900 $599,900 $335 5 days 9/12/24
1481 Fountain View Street 4 2 1,828 $405,085 $405,085 $221 58 days 9/12/24
2 Melogold Drive 3 2 1,672 $334,990 $334,990 $200 132 days 9/12/24
26 Old Macon Drive 3 2 1,752 $299,900 $285,000 $162 153 days 9/12/24
4178 Clifden Drive 4 3 2,298 $515,000 $500,000 $217 5 days 9/11/24
1712 Ocean Shore Boulevard Unit 2 3 3.5 1,600 $494,000 $480,000 $300 46 days 9/11/24
1478 Fountain View Street 4 2 1,828 $379,990 $400,990 $219 82 days 9/11/24
2664 Kinsale Lane 2 2 1,608 $309,990 $304,990 $189 87 days 9/11/24
950 N Halifax Drive 3 3 2,248 $449,900 $435,000 $193 141 days 9/11/24
24 Plaza Drive 3 2 1,519 $599,900 $579,000 $381 130 days 9/10/24
1320 Cork Drive 3 2 1,614 $334,990 $327,500 $202 141 days 9/10/24
988 Shockney Drive 3 2 1,547 $569,999 $551,000 $356 94 days 9/9/24
2290 Ocean Shore Boulevard Unit 3060 2 2 1,121 $350,000 $340,000 $303 209 days 9/9/24
3631 Bareback Trail 3 2 1,748 $459,900 $459,900 $263 2 days 9/6/24
1506 Poplar Dr. 3 2 1,602 $315,000 $290,000 $181 30 days 9/6/24
3025 W Monaghan Drive 3 2 1,950 $598,300 $565,000 $289 46 days 9/6/24
2668 Kinsale 2 2 1,608 $309,990 $305,000 $189 66 days 9/6/24
23 Honeybell Way 3 2 1,672 $329,990 $329,990 $197 166 days 9/6/24
360 Airport Road 4 3.5 3,124 $1,075,000 $962,500 $308 226 days 9/6/24
2881 Monaghan Drive 4 3 2,106 $589,000 $579,000 $274 24 days 9/5/24
1 Bayberry Drive 3 2.5 2,448 $450,000 $425,000 $173 23 days 9/5/24
38 Old Macon Drive 2 2 1,614 $300,000 $285,000 $176 113 days 9/5/24
318 E Merimont 3 2 1,641 $364,990 $359,990 $219 82 days 9/4/24
25 Nightingale Lane 3 2 1,609 $389,000 $380,000 $236 97 days 9/4/24
14 Melogold Drive 4 2 1,828 $349,990 $349,990 $191 97 days 9/4/24
489 Stirling Bridge Drive 4 3 2,402 $722,752 $722,752 $300 175 days 9/4/24
1575 Ocean Shore Boulevard Unit 1005 2 2 1,227 $499,000 $485,000 $395 159 days 9/4/24
32 Choctaw Trail 4 3 2,669 $545,000 $540,000 $202 9 days 9/3/24
19 Oriole Circle Unit C 1 1 872 $219,995 $225,000 $258 47 days 9/3/24
34 Laurel Ridge Break 5 3 2,809 $599,700 $595,000 $211 154 days 9/3/24
15 Willoughby Trace 3 2 2,445 $599,000 $599,000 $244 0 days 8/30/24
125 Forest Quest 3 2 1,893 $390,000 $390,000 $206 5 days 8/30/24
985 Parkwood Drive 3 2 1,180 $329,000 $310,000 $262 30 days 8/30/24
4 Timberline Trail Unit B 1 1 1,180 $219,000 $219,000 $185 43 days 8/30/24
40 Tropical Drive 3 2 1,198 $362,000 $305,000 $254 67 days 8/30/24
2480 Ocean Shore Boulevard Unit 122 2 3 986 $299,000 $286,000 $290 88 days 8/30/24
31 San Jose Drive 2 2 1,251 $369,000 $369,000 $294 98 days 8/30/24
3613 Galway Lane 4 2 2,274 $589,000 $575,000 $252 139 days 8/30/24
1044 Kilkenny Lane 2 2 1,510 $335,000 $335,000 $221 0 days 8/29/24
Average: 3.1 2.3 1,912 $476,300 $460,072 $247 74 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443