Sign up to stay up to date on the Port Orange Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
786 Sugar House Drive 3 2 1,661 $400,000 $240 1 day
5312 Cordgrass Bend Lane 3 2 2,041 $359,990 $176 1 day
1754 Tributory Lane 3 2 1,726 $485,000 $280 1 day
1638 Promenade Circle 4 2 3,074 $495,000 $161 1 day
1387 Surrey Park Drive 3 2 3,000 $435,000 $145 1 day
4185 Mayfair Lane 4 3 2,745 $559,900 $203 1 day
4185 Mayfair Lane 4 3 3,240 $559,900 $172 2 days
15 E Bayshore Drive 2 2 1,308 $800,000 $611 1 day
15 E Bayshore Drive 2 2 1,410 $800,000 $567 1 day
S Peninsula Drive N/A N/A N/A $590,000 Unknown 2 days
1258 Robbin Drive 4 2 1,285 $350,000 $272 1 day
903 Charles Street 3 2 2,460 $425,000 $172 2 days
1064 York Way 3 2 2,668 $424,900 $159 2 days
5309 Caladesi Street 4 2 1,896 $449,900 $237 3 days
4111 S Atlantic Avenue 7 7 5,500 $3,900,000 $709 3 days
1604 Promenade Circle 4 3 6,270 $1,299,000 $207 3 days
6226 W Fallsgrove Lane 5 3.5 3,150 $719,000 $228 3 days
4643 Clyde Morris Boulevard Unit 304 N/A N/A 2,308 $499,000 $216 3 days
847 Stony Point Drive 4 3 3,204 $598,500 $186 6 days
1737 Creekwater Boulevard 4 2 2,821 $490,000 $173 5 days
34 Crooked Pine Road 2 2 1,767 $247,302 $139 8 days
1133 Crystal Creek Drive 3 3 2,671 $560,000 $209 6 days
609 Charles Street 3 3 1,743 $315,000 $180 6 days
4223 S Peninsula Drive 2 2 1,883 $695,000 $369 6 days
847 Stony Point Drive 4 3 2,193 $598,500 $272 6 days
894 Quarters Court 3 2 2,054 $379,000 $184 6 days
1718 Weeping Elm Circle 3 2 2,749 $474,000 $172 6 days
830 Airport Road Unit 215 3 2 1,497 $279,900 $186 6 days
1322 Coconut Palm Circle 3 2 2,904 $439,900 $151 7 days
2916 Cypress Ridge Trail Trail 4 3 4,134 $775,000 $187 6 days
4445 S Atlantic Avenue Unit 106 3 3 1,701 $600,000 $352 6 days
4111 S Atlantic Avenue 7 7 6,879 $3,900,000 $566 6 days
6419 Whit Court 3 2 1,653 $414,900 $250 6 days
3884 Sunset Cove Drive 4 3 3,561 $474,900 $133 7 days
763 Victory Lane 3 2 2,870 $515,000 $179 7 days
763 Victory Lane 3 2 2,095 $515,000 $245 7 days
4651 S Atlantic Avenue Unit 2050 2 2 1,395 $679,000 $486 7 days
830 Airport Road Unit 406 2 2 1,170 $240,000 $205 8 days
3330 S Peninsula Drive Unit 1/2 3 2 2,791 $1,400,000 $501 7 days
3330 S Peninsula Drive 3 2 2,372 $1,400,000 $590 7 days
1057 Kimberly Court 3 2 1,436 $320,000 $222 7 days
1057 Kimberly Court 3 2 1,896 $320,000 $168 7 days
1080 Wexford Way 3 2 1,559 $305,000 $195 8 days
711 Sleepy Hollow Drive 3 2 2,120 $309,000 $145 8 days
1080 Wexford Way 3 2 2,557 $305,000 $119 8 days
Clyde Morris Boulevard N/A N/A N/A $179,995 Unknown 8 days
4823 S Atlantic Avenue 3 3.5 3,466 $3,950,000 $1,139 8 days
4219 Mayfair Lane 4 3 3,554 $479,900 $135 9 days
6509 Baywood Avenue 3 2 1,600 $299,900 $187 9 days
1779 Earhart Court 5 4.5 4,093 $1,600,000 $390 9 days
Average: 3.0 2.4 2,479 $592,671 $243 114 days
Viewing 1 - 50 of 582
Viewing 1 - 50 of 582
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4650 Hidden Lake Drive 3 2 2,384 $355,000 $148 1 day
1715 Fern Park Drive 3 2 5,701 $1,150,000 $201 10 days
1174 Crystal Creek Drive 3 2 1,726 $449,000 $260 2 days
1147 Crystal Creek Drive 3 2 2,527 $449,000 $177 1 day
674 Herbert Street 3 2 1,308 $269,900 $206 0 days
84 Jennifer Circle 3 2 1,839 $696,000 $378 4 days
909 Ashmeade Court 3 2 1,874 $365,000 $194 5 days
909 Ashmeade Court 3 2 2,459 $365,000 $148 5 days
1859 Forough Circle 3 2 2,665 $512,000 $192 2 days
674 Herbert Street 3 2 2,801 $269,900 $96 1 day
840 W Pine Forest Trail Unit West 3 2 2,236 $398,500 $178 13 days
980 Alexander Avenue 3 1.5 1,175 $279,900 $238 13 days
927 Chickadee Drive 3 2 1,675 $329,900 $196 7 days
927 Chickadee Drive 3 2 2,147 $329,900 $153 8 days
723 Palm Circle Drive 3 2 2,362 $675,000 $285 13 days
723 Palm Cir Drive 3 2 2,362 $649,900 $275 9 days
319 Jefferson Avenue 3 2 1,611 $279,999 $173 2 days
54 Rains Court 3 2 1,989 $635,000 $319 2 days
5348 Cordgrass Bend Lane 3 2 1,885 $339,900 $180 10 days
6496 Cypress Springs Parkway 3 2 3,370 $649,900 $192 3 days
3848 Bourbon Street 3 2 2,383 $399,999 $167 15 days
5406 Daylilly Street 3 2 2,863 $464,900 $162 2 days
6076 Sabal Creek Boulevard 4 2 3,188 $570,000 $178 1 day
1148 Southwoods Drive 3 2 1,230 $365,000 $296 7 days
6017 Gladys Street 4 2 2,324 $249,900 $107 8 days
4562 Alder Drive 3 2 2,508 $399,000 $159 1 day
1374 Ana Maria Circle 2 2 1,133 $280,000 $247 3 days
1374 Ana Maria Circle 2 2 2,265 $280,000 $123 3 days
727 Hawks Ridge Road 3 2 1,875 $315,000 $168 4 days
727 Hawks Ridge Road 3 2 1,290 $315,000 $244 4 days
165 Sand Pebble Circle 2 1 1,646 $129,900 $78 15 days
1087 Kingswood Way 3 2 2,554 $379,900 $148 17 days
732 Dove Avenue 2 2 1,808 $189,000 $104 14 days
840 Pine Forest Trail W 3 2 1,726 $398,500 $230 26 days
953 Sand Crest Drive 3 2 1,453 $389,900 $268 5 days
953 Sand Crest Drive 3 2 2,176 $389,900 $179 5 days
1672 Town Park Drive 4 3 2,964 $525,000 $177 24 days
4745 S Atlantic Avenue Unit 2020 2 2 1,214 $559,000 $460 8 days
5301 Georgia Peach Avenue 3 2 2,478 $424,900 $171 4 days
1408 Florida Moss Lane 3 2 2,280 $399,900 $175 8 days
5997 Seminole Woods Drive 5 6 12,000 $1,200,000 $100 27 days
69 Springwood Square 2 2 1,578 $207,900 $131 9 days
4324 S Atlantic Avenue 3 2 1,468 $699,900 $476 29 days
1616 Areca Palm Drive 2 2 1,331 $329,900 $247 6 days
6189 Half Moon Drive 3 3 3,948 $599,000 $151 14 days
4767 S Atlantic Avenue Unit 301 3 3 2,422 $1,100,000 $454 8 days
1616 Areca Palm Drive 2 2 1,975 $329,900 $167 6 days
107 Circling Wood Court 2 2 1,524 $283,000 $185 25 days
6604 Nasser Lane 3 2 2,424 $479,900 $197 1 day
3610 Dame Street 4 2 1,684 $364,900 $216 12 days
Average: 3.0 2.2 2,286 $445,648 $198 84 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1844 Palmetto Scrub Circle 3 2 1,690 $389,000 $389,000 $230 Unknown 3/27/24
1955 Taylor Road 3 2 1,882 $759,000 $745,000 $395 142 days 3/27/24
952 Greenmont Court 3 2 1,820 $349,900 $329,900 $181 196 days 3/26/24
997 Fox Trace Court 2 2 1,188 $246,000 $233,000 $196 23 days 3/25/24
900 N Lakewood Terrace 2 2 1,097 $312,900 $305,000 $278 70 days 3/23/24
1749 Creekwater Boulevard 3 2 2,000 $544,000 $549,000 $274 8 days 3/22/24
1941 Canadair Court 3 3 2,512 $1,450,000 $1,150,000 $457 27 days 3/22/24
453 Wales Avenue 3 2 1,450 $309,000 $315,000 $217 29 days 3/22/24
6102 Jasmine Vine Drive 3 2 1,971 $455,000 $440,000 $223 100 days 3/22/24
1486 Surrey Park Drive 3 2 1,641 $369,900 $355,000 $216 109 days 3/22/24
4555 S Atlantic Avenue Unit 4604 2 2 1,395 $549,900 $525,000 $376 12 days 3/20/24
6104 Jasmine Vine Drive 3 2 1,686 $444,900 $435,000 $258 177 days 3/20/24
738 English Oaks Drive N/A N/A N/A $253,679 $253,679 Unknown 362 days 3/20/24
1 Marsh Court 3 2 1,847 $695,000 $695,000 $376 26 days 3/19/24
2 Main Street 3 2 1,120 $299,000 $285,000 $254 94 days 3/19/24
4006 Cardinal Boulevard 2 2 1,740 $489,900 $480,000 $275 13 days 3/18/24
129 Aloha Terrace 2 2 840 $140,000 $110,000 $130 34 days 3/18/24
1809 Chandelle Court 4 3.5 3,833 $1,329,000 $1,300,000 $339 13 days 3/15/24
3876 Sunset Cove Drive 4 2 1,868 $390,000 $375,000 $200 14 days 3/15/24
4628 Harbour Village Boulevard Unit 2308 3 2.5 1,952 $650,000 $650,000 $332 159 days 3/15/24
S Atlantic Avenue N/A N/A N/A $529,000 $460,000 Unknown 67 days 3/14/24
1657 Arash Circle 3 2 1,462 $325,000 $310,000 $212 109 days 3/14/24
6333 Hanfield Drive 2 2 1,562 $379,900 $379,000 $242 220 days 3/14/24
5787 White Acres Lane 3 2 1,858 $459,000 $440,000 $236 17 days 3/13/24
988 Aston Lane 3 2 1,610 $389,900 $380,000 $236 77 days 3/12/24
672 Herbert Street 3 1 1,129 $239,900 $239,900 $212 23 days 3/11/24
3630 Donna Street 4 2 2,389 $430,000 $415,000 $173 223 days 3/11/24
830 Airport Road Unit 305 2 2 1,170 $239,000 $220,000 $188 Unknown 3/8/24
1555 Town Park Drive 5 3 2,627 $475,000 $455,000 $173 230 days 3/8/24
3762 Long Grove Lane 3 2 1,848 $315,000 $310,000 $167 22 days 3/7/24
4355 Candlewood Lane 2 2 1,540 $689,900 $631,000 $409 35 days 3/7/24
962 Stonybrook Circle 2 2 1,120 $249,000 $241,000 $215 70 days 3/6/24
5255 Taylor Avenue 2 2 960 $139,000 $125,000 $130 21 days 3/5/24
928 Forest Glen Drive 2 2 1,218 $349,900 $351,900 $288 20 days 3/4/24
1120 Harms Way 2 2 1,272 $277,000 $276,000 $216 41 days 3/4/24
6022 Wesley Park Drive 3 2 1,538 $389,000 $380,000 $247 64 days 3/4/24
4250 Hidden Lake Drive 3 2 2,248 $575,000 $607,000 $270 Unknown 3/4/24
717 Tarry Town Trail 4 2 1,929 $414,000 $402,500 $208 110 days 3/4/24
1458 Bay Grove Drive 2 2 1,364 $278,000 $278,000 $203 136 days 3/4/24
1836 Forest Preserve Boulevard 4 3 2,879 $595,000 $585,000 $203 30 days 3/1/24
5288 Bear Corn Run 5 3 2,674 $539,900 $515,000 $192 15 days 3/1/24
769 Osprey Drive 3 2 2,040 $319,900 $317,000 $155 1 day 2/29/24
6091 Sabal Hammock Circle 3 3 2,611 $635,000 $635,000 $243 49 days 2/29/24
724 Hillville Drive 3 2 1,605 $345,000 $345,000 $214 12 days 2/29/24
4504 Nettle Creek Court 2 2 1,517 $289,000 $272,000 $179 42 days 2/29/24
725 English Oaks N/A N/A N/A $289,283 $280,604 Unknown 438 days 2/29/24
3606 S Peninsula Drive Unit 604 2 2 1,229 $339,000 $335,000 $272 18 days 2/28/24
5249 Bear Corn Run 3 2 1,760 $367,000 $355,000 $201 12 days 2/27/24
1140 Meditation Loop 3 2 1,177 $285,000 $280,000 $237 73 days 2/26/24
800 Ashton Lakes Boulevard 3 2 1,502 $399,000 $390,000 $259 4 days 2/23/24
Average: 2.9 2.3 1,846 $521,579 $489,820 $254 71 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203