Sign up to stay up to date on the Port Orange Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5453 Landis Avenue 3 2 1,540 $349,900 $227 0 days
708 Gilpin Way 2 2 1,380 $149,900 $108 0 days
5453 Landis Avenue 3 2 1,540 $349,900 $227 0 days
3606 S Peninsula Drive 507 Unit 507 2 2 1,229 $329,900 $268 0 days
6248 Palomino Circle 3 3 2,284 $889,900 $389 1 day
6248 Palomino Circle 4 3 2,284 $889,900 $389 1 day
940 Village Trail Unit 4-206 2 2 1,006 $259,900 $258 1 day
940 Village Trail 4-206 Unit 4-206 2 2 1,006 $259,900 $258 1 day
436 Pendrey Drive 3 2 1,432 $349,000 $243 1 day
786 Crosswind Way 3 2 2,010 $491,500 $244 1 day
4734 S Atlantic Avenue 5 4 3,720 $850,000 $228 1 day
6382 Longlake Dr Drive 3 2 2,306 $619,000 $268 1 day
1828 Adrian Creek Boulevard N/A N/A N/A $350,000 Unknown 2 days
2681 Spruce Creek Boulevard 4 2 2,053 $1,290,000 $628 1 day
1804 Adrian Creek Boulevard N/A N/A N/A $400,000 Unknown 2 days
2110 W Poinsettia Drive 2 2 952 $525,000 $551 2 days
2110 W Poinsettia Drive 2 2 840 $525,000 $625 2 days
3816 Sunset Cove Drive 4 3 2,866 $423,000 $147 2 days
1924 Mendocino Lane 5 4 3,189 $659,999 $206 2 days
241 Brittany Avenue 3 2 1,242 $349,900 $281 5 days
3330 S Peninsula Drive 1/2 Unit 1/2 3 2 2,372 $1,050,000 $442 2 days
807 Sugar House Boulevard 2 2 1,280 $239,987 $187 6 days
4669 Riverwalk Village Court Unit 4669 3 2.5 2,151 $650,000 $302 4 days
757 Foxhound Drive 4 3 2,749 $715,000 $260 5 days
5340 Plantation Home Way 4 3 2,449 $499,000 $203 5 days
5340 Plantation Home Way 4 2.5 2,449 $499,000 $203 5 days
1772 Tributory Lane 3 2 1,491 $372,000 $249 5 days
5503 S Ridgewood Avenue N/A 2 N/A $799,999 Unknown 5 days
3782 Sweet Grove Court 3 2 1,940 $435,000 $224 6 days
38 Coastal Oaks Circle 3 3.5 2,145 $725,000 $337 5 days
4565 S Atlantic Avenue 5302 Unit 5302 2 2 1,650 $479,900 $290 5 days
63 Raintree Drive 2 2 1,002 $299,900 $299 5 days
5808 Westport Drive 3 2 1,352 $325,000 $240 5 days
1014 Belleflower Drive 2 2 1,485 $309,900 $208 5 days
6113 Half Moon Drive 4 2 2,332 $499,900 $214 6 days
1043 Azalea Pointe Drive 3 2 1,842 $385,000 $209 6 days
1043 Azalea Pointe Drive 3 2 1,842 $385,000 $209 6 days
4619 Barnacle Drive 3 2 1,110 $321,000 $289 6 days
4619 Barnacle Drive 3 2 1,110 $321,000 $289 6 days
3472 Country Walk Drive 3 2 1,867 $375,000 $200 6 days
1857 Adrian Creek Boulevard N/A N/A N/A $660,000 Unknown 6 days
3630 Scott Street 2 2 2,110 $349,900 $165 6 days
1860 Adrian Creek Boulevard N/A N/A N/A $475,000 Unknown 6 days
1865 Adrian Creek Boulevard N/A N/A N/A $600,000 Unknown 6 days
915 Fruitwood Place 3 2 1,758 $375,000 $213 6 days
981 Countryside West Boulevard 3 2 2,053 $450,000 $219 6 days
3519 Red Pontiac Drive 2 2 1,501 $329,000 $219 8 days
1889 Seclusion Drive 3 2 1,846 $499,000 $270 7 days
5783 Woodcliff Road 3 2 1,861 $425,000 $228 8 days
1473 Areca Palm Drive 4 2 2,227 $430,000 $193 8 days
Average: 3.2 2.5 2,037 $649,548 $282 74 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5932 Hatteras Drive 3 2 1,708 $409,000 $239 4 days
3641 Socha Way 3 2 2,089 $399,900 $191 4 days
3641 Socha Way 3 2 2,089 $399,900 $191 5 days
6444 Roseberry Court 2 2 1,562 $439,462 $281 0 days
6442 Roseberry Court 2 2 1,562 $439,462 $281 0 days
6403 Roseberry Court 2 2 1,562 $496,371 $317 0 days
6218 Tortoise Creek Lane 3 2 2,225 $625,000 $280 6 days
89 Moonstone Court 2 2 1,400 $195,000 $139 11 days
875 Christy Drive 3 2 1,176 $249,900 $212 13 days
316 Dunlawton Avenue N/A N/A N/A $270,000 Unknown 5 days
2157 Swan Drive 4 2 2,128 $370,000 $173 10 days
2157 Swan Drive 4 2 2,128 $370,000 $173 10 days
370 Hearthstone Terrace 3 2 1,693 $384,900 $227 10 days
2535 Cross Country Drive 3 4 2,353 $995,000 $422 18 days
484 Oakland Park Boulevard 3 3 2,709 $539,000 $198 23 days
787 Sugar Cane Lane 3 2 1,505 $369,900 $245 9 days
50 Tina Maria Circle 3 2.5 2,657 $795,000 $299 23 days
6422 Highfield Village Dr. 4 3 2,537 $810,324 $319 0 days
6408 Saguaro Court 3 2 1,993 $593,691 $297 0 days
6454 Highfield Village Drive 4 4 3,234 $902,980 $279 0 days
6402 Limmerick Lane 5 5 3,963 $1,549,210 $390 2 days
30 Inlet Harbor Road Unit 701 2 2 1,137 $495,000 $435 22 days
4736 S Atlantic Avenue N/A N/A N/A $450,000 Unknown 15 days
3817 Cherry Grove Court 3 2 1,203 $170,000 $141 1 day
317 Sagewood Drive 3 2 1,512 $325,000 $214 1 day
5346 Cordgrass Bend Lane 3 2 1,416 $359,000 $253 9 days
5749 White Acres Lane 3 2 2,008 $464,900 $231 4 days
5749 White Acres Lane 3 2 2,008 $464,900 $231 4 days
3900 Oriole Avenue 2 1 972 $345,000 $354 96 days
5832 Boggs Ford Road 3 2 2,120 $575,000 $271 10 days
5832 Boggs Ford Road 3 2 2,120 $575,000 $271 11 days
1611 Woodacres Court 3 2 1,264 $285,000 $225 4 days
418 S Willow Avenue 2 2 1,375 $335,000 $243 9 days
4495 S Atlantic Avenue Unit 3020 2 2 1,200 $399,000 $332 5 days
433 Champagne Circle 3 2 1,750 $299,900 $171 21 days
433 Champagne Circle 3 2 1,750 $299,900 $171 22 days
83 Stone Gate Lane 2 2 1,272 $120,000 $94 32 days
4587 Miles Drive 3 2 1,757 $340,000 $193 41 days
5430 Estero Loop 3 2 1,612 $375,000 $232 4 days
5412 Hutchinson Street 4 2 1,912 $400,000 $209 7 days
905 Countryside West Boulevard 2 2 1,606 $300,000 $186 16 days
718 Victory Lane 4 2 2,205 $580,000 $263 24 days
718 Victory Lane 4 2 2,205 $570,000 $258 24 days
6509 Baywood Avenue 3 2 1,600 $289,900 $181 31 days
5432 Landis Avenue 3 2 1,830 $339,000 $185 28 days
14 Springwood Square 2 1.5 1,242 $189,000 $152 44 days
5443 Ward Lake Drive 3 2 1,566 $379,000 $242 42 days
6124 Sabal Point Circle 3 2 1,953 $385,000 $197 26 days
4587 Miles Drive 3 2 1,757 $340,000 $193 53 days
1889 Spruce Creek Boulevard 3 2.5 3,635 $849,800 $233 48 days
Average: 3.0 2.3 1,902 $475,909 $248 68 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5803 Spruce Creek Woods Drive 4 2 2,613 $749,000 $731,000 $279 2 days 9/16/24
67 Beverly Hills Avenue 3 2 1,598 $624,900 $610,900 $382 11 days 9/13/24
945 Windridge Court Unit D 2 2 932 $239,000 $233,000 $250 21 days 9/13/24
248 Poinciana Avenue 3 2 1,546 $399,990 $399,990 $258 256 days 9/13/24
2346 Meadow Lane 3 2 1,504 $499,900 $455,000 $302 65 days 9/12/24
6117 S Del Mar Drive 2 2 1,461 $350,000 $335,000 $229 40 days 9/12/24
216 N Brighton Drive 3 2 1,416 $320,000 $320,000 $225 127 days 9/12/24
456 Pendrey Drive 3 2 1,941 $509,456 $490,000 $252 53 days 9/10/24
1400 Breaks Way 3 2 1,228 $299,900 $280,000 $228 85 days 9/10/24
5349 Oak Breeze Avenue 4 2.5 2,297 $414,000 $395,000 $171 14 days 9/9/24
830 Airport Road Unit 302 3 2 1,351 $238,900 $231,000 $170 40 days 9/9/24
1305 Dexter Drive W 3 2 1,476 $335,000 $340,000 $230 104 days 9/9/24
1912 Mendocino Lane 4 2.5 2,841 $529,900 $525,000 $184 210 days 9/9/24
1662 Areca Palm Drive 2 2 1,331 $329,500 $322,500 $242 18 days 9/6/24
5815 Spruce Creek Woods Drive 3 2.5 2,871 $595,900 $600,000 $208 48 days 9/6/24
30 Mar Azul N N/A N/A N/A $310,000 $270,000 Unknown 187 days 9/6/24
3884 Sunset Cove Drive 4 2.5 2,829 $449,900 $440,000 $155 129 days 9/4/24
6419 Whit Court 3 2 1,653 $375,000 $365,000 $220 126 days 9/3/24
6282 Palm Vista Street 3 2 1,803 $385,000 $355,000 $196 24 days 8/30/24
4650 Links Village Drive Unit A306 2 2 1,435 $425,000 $415,000 $289 35 days 8/30/24
62 Crooked Pine Road 2 2 1,376 $275,000 $268,000 $194 21 days 8/30/24
6409 Whit Court 3 2 1,447 $399,000 $399,000 $275 82 days 8/30/24
4112 Cardinal Boulevard 4 3 1,664 $699,900 $638,000 $383 60 days 8/30/24
4495 S Atlantic Avenue Unit 304 2 2 1,200 $480,000 $450,000 $375 164 days 8/30/24
120 Anchor Drive 3 2 1,736 $1,150,000 $1,050,000 $604 172 days 8/30/24
4327 S Peninsula Drive 4 2 1,752 $739,900 $720,000 $410 4 days 8/29/24
5239 Plantation Home Way 4 2 1,845 $369,000 $360,000 $195 44 days 8/29/24
1080 Wexford Way 3 2 1,559 $299,900 $284,000 $182 138 days 8/28/24
1995 Spruce Creek Circle N 5 4 3,022 $919,500 $850,000 $281 150 days 8/28/24
23 Vista Oaks Lane 3 2.5 1,624 $299,500 $283,000 $174 157 days 8/28/24
634 Sweetwood Drive 3 2 1,185 $289,900 $272,000 $229 87 days 8/27/24
4621 S Atlantic Avenue Unit 7302 2 2 1,672 $699,000 $608,000 $363 175 days 8/27/24
5914 Wishing Well Drive 3 2 1,734 $437,000 $437,000 $252 5 days 8/26/24
976 Countryside West Boulevard 3 2 2,173 $400,000 $400,000 $184 13 days 8/26/24
3606 Scott Street 3 2 2,036 $299,000 $295,000 $144 3 days 8/23/24
115 Cypress Pond Road 2 2 1,340 $259,900 $250,000 $186 1 day 8/23/24
6260 Palm Vista Street 3 2 2,000 $359,900 $366,900 $183 27 days 8/23/24
4555 S Atlantic Avenue Unit 4501 2 2 1,500 $400,000 $400,000 $266 325 days 8/23/24
660 Reillys Road 3 2 1,462 $352,000 $352,000 $240 71 days 8/22/24
313 Farmbrook Road 4 2 2,284 $389,990 $419,990 $183 579 days 8/22/24
5495 Carmody Lake Drive 4 2 2,499 $565,900 $566,000 $226 2 days 8/20/24
5546 Riverside Dr 2 2 1,040 $299,000 $290,000 $278 4 days 8/20/24
739 Tumblebrook Drive 2 2 1,277 $308,000 $308,000 $241 53 days 8/20/24
5936 Boggs Ford Road 3 2.5 1,746 $390,000 $390,000 $223 0 days 8/19/24
1394 Harnden Road E 3 2 1,525 $325,000 $310,000 $203 13 days 8/19/24
3842 Calliope Avenue 4 2.5 2,915 $545,000 $535,000 $183 36 days 8/19/24
1260 Robbin Drive 3 2 1,232 $350,000 $350,000 $284 3 days 8/16/24
1427 Areca Palm Drive 4 3 2,248 $499,000 $490,000 $217 6 days 8/16/24
1785 Taylor Road N/A N/A N/A $649,000 $610,000 Unknown 13 days 8/16/24
1783 Taylor Road N/A N/A N/A $649,000 $610,000 Unknown 14 days 8/16/24
Average: 2.9 2.2 1,759 $453,247 $436,433 $246 62 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310